







Graphical layout of the course and card |
Men |
Ladies |
|||||||
| Hole | Metres | Par | Stroke | Hole | Metres | Par | Stroke | |
| 1 | 523 | 5 | 4 | 1 | 453 | 5 | 8 | |
| 2 | 333 | 4 | 14 | 2 | 304 | 4 | 12 | |
| 3 | 162 | 3 | 6 | 3 | 126 | 3 | 16 | |
| 4 | 344 | 4 | 12 | 4 | 334 | 4 | 6 | |
| 5 | 137 | 3 | 10 | 5 | 96 | 3 | 18 | |
| 6 | 349 | 4 | 8 | 6 | 321 | 4 | 4 | |
| 7 | 486 | 5 | 2 | 7 | 409 | 5 | 2 | |
| 8 | 340 | 4 | 18 | 8 | 293 | 4 | 14 | |
| 9 | 151 | 3 | 16 | 9 | 133 | 3 | 10 | |
| Out | 2825 | 35 | Out | 2469 | 35 | |||
| 10 | 388 | 4 | 1 | 10 | 327 | 4 | 5 | |
| 11 | 481 | 5 | 13 | 11 | 405 | 5 | 7 | |
| 12 | 186 | 3 | 3 | 12 | 106 | 3 | 15 | |
| 13 | 376 | 4 | 9 | 13 | 333 | 4 | 3 | |
| 14 | 394 | 4 | 7 | 14 | 275 | 4 | 11 | |
| 15 | 397 | 4 | 11 | 15 | 338 | 4 | 9 | |
| 16 | 456 | 5 | 17 | 16 | 382 | 5 | 13 | |
| 17 | 133 | 3 | 15 | 17 | 75 | 3 | 17 | |
| 18 | 400 | 4 | 5 | 18 | 346 | 4 | 1 | |
| In | 3211 | 36 | In | 2587 | 36 | |||
| Tot | 6036 | 71 | Tot | 5056 | 71 | |||

