







|
Subscriptions (Pro Rata 1st May) |
Men | Ladies |
| Men | R 3920 | |
| Ladies | R 3780 | |
| Family | R 6590 | |
| Member under 30 years | R 2485 | R 2485 |
| Veteran Family | R 2920 | |
| Veteran | R 1840 | R 1620 |
| Country Local | R 885 | R 885 |
| Country | R 1760 | R 1760 |
| Student / Junior | R 680 | R 680 |
| Social | R 995 | R 995 |
| Weekly | R 1840 | R 1840 |
| Sectional/Tennis/Squash/Cricket/Hockey | R 405 | R 405 |
| Entrance Fees (Additional payment on joining) | Men | Ladies |
| Men | R 750 | |
| Ladies | R 650 | |
| Family | R 1125 | |
| Veteran Family | R 570 | |
| Veteran | R 375 | R 320 |
| Country | R 345 | R 345 |
| Weekly | R 150 | R 150 |
| Student/Junior/Apprentice | R 120 | R 120 |
| Social | R 210 | R 210 |
| Cricket/Tennis/Hockey | R 150 | R 150 |
| Additional Fees | ||
| Locker (limited availability) | R 185 | |
| SAGA / SALGU Affiliation | R 425 | |
| Trail Fee | R 575 | |
| Cart Parking - Petrol | R 575 | |
| Cart Parking - Electric | R 775 |
Download a copy of this in PDF format.
